Article No. | B-32 |
---|---|
THICKNESS | ... |
Colour | MOCA |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | N A |
2.00 | > 100 N |
3.00 | 150-200 N |
4.00 | > 250 N |
1 Kg = 9.807 Newton |
Article No. | B-66 |
---|---|
THICKNESS | 5 mm |
Colour | Sonata |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | N A |
2.00 | > 100 N |
3.00 | 150-200 N |
4.00 | > 250 N |
1 Kg = 9.807 Newton |
Article No. | B-67 |
---|---|
THICKNESS | |
Colour | Green |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | N A |
2.00 | > 100 N |
3.00 | 150-200 N |
4.00 | > 250 N |
1 Kg = 9.807 Newton |
Article No. | B-68 |
---|---|
THICKNESS | |
Colour | Black |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | N A |
2.00 | > 100 N |
3.00 | 150-200 N |
4.00 | > 250 N |
1 Kg = 9.807 Newton |
Article No. | B-69 |
---|---|
THICKNESS | |
Colour | Cream |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | N A |
2.00 | > 100 N |
3.00 | 150-200 N |
4.00 | > 250 N |
1 Kg = 9.807 Newton |
© Copyright 2022 Che Be Smith | All Rights Reserved. | Website Designed By Webcure