Article No. | F-77 |
---|---|
THICKNESS | 2x2 mm |
Colour | Burgandy |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
Article No. | F-101 |
---|---|
THICKNESS | 3x3 mm |
Colour | White |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
Article No. | F-105 |
---|---|
THICKNESS | 3x3 mm |
Colour | Brown |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
Article No. | F-110 |
---|---|
THICKNESS | 3x3 mm |
Colour | Green |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
Article No. | F-122 |
---|---|
THICKNESS | 3x2 mm |
Colour | YELLOW |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
Article No. | F-153 |
---|---|
THICKNESS | 3x3 mm |
Colour | Lemon |
THICKNESS MM | NEWTON /LOAD |
---|---|
1.00 | 10 -20 N |
2.00 | 50 -100 N |
3.00 | 100 -150 N |
4.00 | 200 -250 N |
1 Kg = 9.807 Newton |
© Copyright 2022 Che Be Smith | All Rights Reserved. | Website Designed By Webcure